Overall Project Construction Progress
Anticipated Construction Schedule
Date | Construction Activity |
---|---|
APRIL 22, 2024 | Initial mobilization: light activity, surveying, setting up Maintenance of Traffic devices, erosion control material delivery |
APRIL 24, 2024 | Phase 1 begins at Wright Way with Clearing & Grubbing operations |
MAY 03, 2024 | Phase 1 begins at Old School Road with Clearing & Grubbing operations |
JUNE 17, 2024 | Removal of existing drainage begins on Polo Drive |
JULY 02, 2024 | Watermain & Storm Water installation begins on Polo Drive |
AUGUST 21, 2024 | Phase 1 begins at Banyan Road with Clearing & Grubbing operations |
NOVEMBER 06, 2024 | Phase 1 begins at Palm Way with Clearing & Grubbing operations |
DECEMBER 11, 2024 | Phase 1 begins at Middle Road with Clearing & Grubbing operations to Golfview Drive |
Date | Construction Activity |
---|---|
FEBRUARY 16, 2025 | Phase 1 is substantially complete |
FEBRUARY 17, 2025 | Phase 2 begins with initial mobilization, light activity, setting up Maintenance of Traffic devices, erosion control material delivery |
FEBRUARY 20, 2025 | Phase 2 begins at Gulfstream Road & Golfview Drive with Clearing & Grubbing operations |
FEBRUARY 27, 2025 | Watermain & Storm Water installation begins on Gulfstream |
MARCH 20, 2025 | Phase 2 begins at Middle Road with Clearing & Grubbing operations |
APRIL 17, 2025 | Phase 2 begins at Lakeview Drive with Clearing & Grubbing operations |
JUNE 15, 2025 | Phase 2 begins at Banyan Road with Clearing & Grubbing operations (coordinate work near school in summer) |
JULY 16, 2025 | Phase 2 begins at Oleander Way with Clearing & Grubbing operations |
SEPTEMBER 02, 2025 | Phase 2 begins at Bermuda Way with Clearing & Grubbing operations |
OCTOBER 14, 2025 | Phase 2 is substantially complete |
OCTOBER 15, 2025 | Final Asphalt placement begins on Phase 1 and Phase 2 |
DECEMBER 13, 2025 | Final Completion of the Project |
Check back for future scheduling updates.
*Schedule subject to change